Tariff for 2010. Prices are per week and for up to 4 people.
| January | £200 |
| February | £200 £250 - half term |
| March | £225 |
| April | £275 £350 - Easter holidays |
| May | £295 £325 - Bank holidays |
| June | £350 |
| July | £350 |
| August | £375 £400 - Bank holidays |
| September | £325 |
| October | £275 £350 - half term |
| November | £250 |
| December | £250 £400 - Christmas, Christmas Market and New Year |
SHORT BREAKS*
| 2 Nights | £125 - winter £150 - summer |
| 3 Nights | £150 - winter £180 - summer |
| 4 Nights | £175 - winter £250 - summer |
| 5 Nights | £225 - winter £300 - summer |
* At times other than Bank holidays, half terms, Christmas and New Year