Tariff for 2012
Tariff for 2012. Prices are per week and for up to 4 people. Dogs are welcome at £20 per animal per stay.
| January | £225 |
| February | £225 £250 - Half term |
| March | £250 |
| April | £275 £375 - Easter |
| May | £325 £375 - Bank holidays |
| June | £375 |
| July | £400 |
| August | £400 £450 - Bank holidays |
| September | £350 |
| October | £275 £375 - Half term |
| November | £275 |
| December | £275 £400 - Christmas, Christmas Market and New Year |
SHORT BREAKS*
| 2 Nights | £125 - winter £150 - summer |
| 3 Nights | £165 - winter £200 - summer |
| 4 Nights | £200 - winter £275 - summer |
| 5 Nights | £250 - winter £350 - summer |
* At times other than Bank Holidays, half terms, Christmas and New Year
+ Full week bookings are preferred from May to September inclusive. Please enquire as to the availability of short breaks in that period in case there are gaps in bookings or there has been a cancellation.